It began with Aubrey (age 4) asking:
"Mamma, where does water come from?" After an in depth explanation about the water cycle that spanned several days, lead to several new questions, and added many new words to her vocabulary she finally seemed satisfied. Then a few weeks later, after getting up to get a drink from her bedside water bottle she sighed and said, "I'm so glad everybody has such nice fresh water to drink." I couldn't help but hesitate (it was 9 at night) and finally say, "Well, actually Honey, they don't." A long explanation later and with one very concerned (and very tired) little girl looking at me I finally said, "Maybe there's something we can do to help." "But I'm too little to help." "Nobody is ever too little to help!" I replied. "Maybe there is a way we can raise money to help them get clean water." "I know, we can have a lemonade stand!" she shouted. And so, here we are, the first lemonade stand will be July 14, 2012 and our journey to help all people have access to clean water is beginning here. We are trying to raise $1500. Enough for a hand pump in a community with no access to clean water. Thanks everyone!Date | Donor | Amount | Message |
---|---|---|---|
03/23/16 | Jacqueline Gerson | $68.00 | This really is such a great project and it's so nice that you're trying to help others get clean water! |
05/19/15 | UUSO | $103.20 | Thank you Explorers for making the beautiful paper flowers! And THANK YOU UUSO for your generous support of our children and our project! |
03/22/15 | Susan Ryder | $26.03 | Thank you Aubrey! |
12/02/14 | Adina Johnson | $85.00 | Lemonade $ from the Halcott Fair. Thanks Everyone! :) |
07/14/14 | Mike Gerson | $23.00 | Go Aubrey! |
07/12/14 | Adina Johnson | $77.75 | Aubrey's Bike Raffle |
07/29/13 | Innes Kasanof | $46.00 | Aubreys |
03/16/13 | Adina Johnson | $200.00 | This is the combined donations of all our generous friends and family as well as our lemonade sales $...with a little extra from Mamma to make it an even $200! |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.