Sandra Lowe | $104.90 |
Walter Whatley | $126.00 |
Cat Whatley | $105.78 |
Anonymous | $104.90 |
Anonymous | $104.90 |
Arlington Heights Church of Christ | $593.00 |
Roddy and Nancy Fuller | $60.00 |
Michael Guerra | $100.00 |
Jennifer Burke | $52.60 |
David & Sabra Vargas | $57.90 |
Lisa Wooley | $126.00 |
Matthew and Amy Lowe | $200.00 |
Chris Fourtunia | $104.90 |
Leslie Dixon | $104.90 |
Nicholas Park | $104.90 |
Jeannette Root | $158.00 |
Abby Lowe | $52.60 |
Enes Cirkin | $21.30 |
Chris Carvache | $5.60 |
Roddy and Nancy Fuller | $60.00 |
Paul & Frances Ammons | $1000.00 |
Stepping Stones Preschool Children and Families | $140.56 |
Victor L Durrington Charitable Annuity Trust | $500.00 |
Matthew and Amy Lowe | $100.00 |
Lana Franks | $100.00 |
Lori Forsline | $50.00 |
Nancy and Roddy Fuller | $60.00 |
Abby Lowe | $68.00 |
Matthew and Amy Lowe | $190.00 |
Abby Lowe | $68.00 |
Sarah Schopp | $70.28 |
Lana Franks | $50.00 |
Nancy and Roddy Fuller | $60.00 |
Kelly Langdal | $51.75 |
Wes And Cat Whatley | $1000.00 |
Mary Lowe | $120.00 |
Matthew and Amy Lowe | $500.00 |
Sandy Lowe | $77.48 |
Anonymous | $1400.00 |
Amy Lowe | $88.00 |
Nancy and Roddy Fuller | $60.00 |
Anonymous | $35.29 |
Anonymous | $25.00 |
Rodwin Fuller | $16.00 |
Nancy & Roddy Fuller | $60.00 |
Anonymous | $34.00 |
Lori Forsline | $50.00 |
Jenifer Blair | $140.25 |
Ashley Nelson | $105.26 |
Kelly Langdal | $100.00 |
Amy Lowe | $100.00 |
Clara's Stepping Stones Class of 2022-2023 | $189.24 |
Nancy and Roddy Fuller | $60.00 |
Jonathan Camp | $68.00 |
Nancy Fuller | $206.11 |
Abby Lowe | $70.28 |
Matthew and Amy Lowe | $180.00 |
Anonymous | $103.20 |
DEBBI WHITE | $70.28 |
Lana Franks | $50.00 |
Sarah Schopp | $70.28 |
Nancy and Roddy Fuller | $60.00 |
Matthew and Amy Lowe | $500.00 |
Kelly Langdal | $50.00 |
Sandy Lowe | $103.20 |
Nancy And Roddy Fuller | $60.00 |
Anonymous | $35.29 |
Nancy and Roddy Fuller | $60.00 |
Sandy Lowe | $345.02 |
Anonymous | $500.00 |
Nancy and Roddy Fuller | $60.00 |
Gary Lowe | $200.00 |
Abby Lowe | $68.00 |
Matthew and Amy Lowe | $170.00 |
Nancy and Roddy Fuller | $60.00 |
Lana Franks | $50.00 |
Sandy Lowe | $442.78 |
Nancy Fuller | $211.00 |
Matthew and Amy Lowe | $50.00 |
Matthew and Amy Lowe | $50.00 |
Mary Lowe | $20.00 |
Anonymous | $1500.00 |
Sandra Lowe | $257.55 |
Gary Lowe | $70.28 |
Nancy and Roddy Fuller | $60.00 |
Sandra Lowe | $200.00 |
Anonymous | $34.00 |
Anonymous | $43.20 |
Gary Lowe | $62.04 |
Nancy and Roddy Fuller | $60.00 |
Anonymous | $70.28 |
Nancy And Roddy Fuller | $60.00 |
Nancy And Roddy Fuller | $51.75 |
Nancy And Roddy Fuller | $60.00 |
Nancy And Roddy Fuller | $103.20 |
Matt and Amy Lowe | $160.00 |
Sarah And Joel Schopp | $70.28 |
Abby Lowe | $70.28 |
St. Pauls United Methodist Church | $1810.00 |
Gilbert and Margie Hamilton | $4000.00 |
Lana Franks | $50.00 |
Anonymous | $1500.00 |
Anonymous | $70.28 |
Anonymous | $51.75 |
Matt and Amy Lowe | $200.00 |
Nathan Willis | $68.00 |
Sandra Lowe | $128.93 |
Wes And Cat Whatley | $50.00 |
Gary Lowe | $514.80 |
Roddy & Nancy Fuller | $60.00 |
Kelly Langdal | $134.12 |
Gary Lowe | $514.80 |
Kelly Langdal | $411.90 |
Kira Reitz | $26.03 |
Lana Franks | $50.00 |
Julia Langdal-Sittu | $10.59 |
Anonymous | $35.29 |
Storrs Road Church of Christ | $375.00 |
Kris Fernando | $140.25 |
Roddy & Nancy Fuller | $60.00 |
Gary Lowe | $514.80 |
Roddy and Nancy Fuller | $60.00 |
Anonymous | $500.00 |
Anonymous | $15.00 |
Lana Franks | $50.00 |
Stuart Williams | $100.00 |
Matt and Amy Lowe | $150.00 |
Joel And Sarah Schopp | $70.28 |
Roddy and Nancy Fuller | $60.00 |
Wes And Cat Whatley | $1000.00 |
Gilbert And Margie Hamilton | $100.00 |
Gilbert And Margie Hamilton | $150.00 |
Anonymous | $500.00 |
Lana Franks | $50.00 |
Cheryl McNeil | $35.29 |
Anonymous | $10.00 |
Anonymous | $30.00 |
Anonymous | $51.75 |
Sandy Lowe | $150.00 |
Anonymous | $51.75 |
Roddy and Nancy Fuller | $60.00 |
Anonymous | $420.00 |
Anonymous | $35.29 |
Storrs Road Church of Christ | $475.00 |
Roddy and Nancy Fuller | $60.00 |
Anonymous | $420.00 |
Roddy and Nancy Fuller | $60.00 |
Matt and Amy Lowe | $40.00 |
Anonymous | $132.35 |
Matt and Amy Lowe | $140.00 |
Abby Lowe McNeil | $70.28 |
Sarah Schopp | $68.00 |
Nathan Willis | $136.00 |
Lisa Aiesi | $500.00 |
Matt and Amy Lowe | $100.00 |
Connie Garrett | $70.28 |
Anonymous | $103.20 |
Anonymous | $70.28 |
Anonymous | $10.00 |
Lauren Surratt | $140.25 |
Jonathan Wilson | $500.00 |
Communications and Public Affairs | $70.28 |
Nancy Fuller | $70.28 |
Dana Smelser | $35.29 |
Anonymous | $1543.80 |
Anonymous | $35.29 |
Rodwin Fuller | $68.00 |
Storrs Road Church of Christ | $1200.00 |
Anonymous | $129.96 |
Gilbert & Margie Hamilton | $68.00 |
Anonymous | $514.80 |
Highland Church of Christ | $6230.00 |
Anita Brown | $15.00 |
Matt And Amy Lowe | $130.00 |
Gilbert & Margie Hamilton | $136.00 |
Sarah Schopp | $70.28 |
Wes And Cat Whatley | $412.18 |
Anonymous | $1000.00 |
Nathan Willis | $136.00 |
Anonymous | $300.00 |
Jo And Sunshine Kelley-Jones | $35.29 |
Jennifer Burke | $34.00 |
Anonymous | $34.00 |
Anonymous | $103.20 |
Rodwin Fuller | $68.00 |
Anonymous | $125.00 |
Anonymous | $300.00 |
Anonymous | $130.00 |
Highland Church of Christ | $25.00 |
Storrs Road Church of Christ | $950.00 |
Anonymous | $135.00 |
Anonymous | $133.65 |
Nancy Fuller | $70.00 |
Anonymous | $35.29 |
Anonymous | $125.00 |
Anonymous | $135.00 |
Rodwin Fuller | $68.00 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $300.00 |
Anonymous | $125.00 |
Kelly Langdal | $100.00 |
Rodwin Fuller | $34.00 |
Anonymous | $125.00 |
Sandra Lowe | $103.20 |
Stepping Stones Preschool | $1507.11 |
Anonymous | $125.00 |
Summer Walters | $112.25 |
Anonymous | $300.00 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $25.10 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Ian's Birthday Party Friends | $203.00 |
Susanne Lubanga | $25.00 |
Anonymous | $125.00 |
Jeff & Katherine Wilhite | $206.11 |
Daugherity Family | $70.28 |
Jose, Jennifer, Sebastian and Joaquin | $136.00 |
Matt and Amy Lowe | $120.00 |
Gilbert L. Hamilton | $136.00 |
Nancy And Roddy Fuller | $136.00 |
Eric & Katie Brown | $35.29 |
Chad Hutchins | $103.20 |
Abby Lowe | $68.00 |
Sarah Schopp | $70.28 |
Jenifer Blair | $70.28 |
Anonymous | $300.00 |
Wes And Catherine Whatley | $312.13 |
Matt and Amy Lowe | $50.00 |
Cheryl McNeil | $35.29 |
Jennifer Gorham | $34.00 |
Phyllis Beck | $34.00 |
Phyllis Beck | $34.00 |
Paul & Frances Ammons | $2500.00 |
Sandra Lowe | $103.20 |
Connie Garrett | $35.29 |
Friends of Mary | $114.00 |
Anonymous | $125.00 |
Shane And Natalie Hughes | $34.00 |
Jenifer Blair | $68.00 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $300.00 |
Anonymous | $10.00 |
Anonymous | $125.00 |
Anonymous | $30.00 |
Anonymous | $125.00 |
Anonymous | $35.29 |
Anonymous | $125.00 |
Anonymous | $50.00 |
Anonymous | $125.00 |
Storrs Road Church of Christ | $1420.00 |
Nancy And Roddy Fuller | $68.00 |
Anonymous | $300.00 |
Anonymous | $125.00 |
The Stepping Stones Kids | $130.00 |
Dana Pemberton | $70.28 |
Anonymous | $125.00 |
Anonymous | $125.00 |
Anonymous | $120.00 |
Anonymous | $300.00 |
Roddy And Nancy Fuller | $68.00 |
Austin Mayes | $120.00 |
Anonymous | $120.00 |
Anonymous | $120.00 |
Anonymous | $120.00 |
Jennifer Machin | $100.00 |
Matthew Lowe | $100.00 |
Anonymous | $120.00 |
Nancy Fuller | $136.00 |
Mary Lowe | $17.00 |
Joel And Sarah Schopp | $140.25 |
Gilbert And Margie Hamilton | $200.00 |
Kristi Brokaw | $26.03 |
Jennifer Burke | $10.00 |
Abby Lowe McNeil | $68.00 |
Lana | $68.00 |
Katie Decker | $15.00 |
Claire Durrington | $500.00 |
Frances Lowe | $100.00 |
Nathan Willis | $230.00 |
Anonymous | $200.00 |
Anonymous | $600.00 |
Wes And Cat Whatley | $1218.13 |
Lamar Roberson | $25.00 |
Storrs Road Church of Christ | $1225.00 |
Anonymous | $120.00 |
Matthew Lowe | $100.00 |
Frankston Church of Christ | $80.00 |
Anonymous | $2000.00 |
Anonymous | $35.29 |
Sandy Lowe | $100.00 |
Kerith Wilhite | $33.23 |
Anonymous | $100.00 |
Anonymous | $150.00 |
Friends of Mary | $86.27 |
Anonymous | $120.00 |
Anonymous | $120.00 |
Mary L | $10.00 |
Malachi Gorham | $35.29 |
Anonymous | $120.00 |
Nancy E Bush | $20.00 |
Anonymous | $120.00 |
Anonymous | $68.00 |
Jen McKnight | $10.00 |
Anonymous | $120.00 |
Matthew Lowe | $68.00 |
Anonymous | $68.00 |
Anonymous | $120.00 |
Anonymous | $51.00 |
Anonymous | $120.00 |
Anonymous | $120.00 |
Mary Lowe | $25.00 |
Anonymous | $306.00 |
Sherri Luttrell | $160.00 |
My Sister's House | $60.00 |
Anonymous | $120.00 |
Anonymous | $100.00 |
Anonymous | $120.00 |
Anonymous | $120.00 |
Anonymous | $100.00 |
Anonymous | $51.00 |
Anonymous | $100.00 |
Elijah Adkins | $154.65 |
Lisa Mayes | $25.00 |
Lisa Mayes | $50.00 |
Elizabeth Daugherity | $140.25 |
Anonymous | $100.00 |
Jeff & Katherine Wilhite | $200.00 |
Mom and Dad | $100.00 |
Joel And Sarah Schopp | $46.00 |
Jennifer Burke | $23.00 |
Daugherity Family | $46.00 |
Victor L. Durrington Charitable Lead/Claire Durrington | $1500.00 |
Stuart Williams | $23.00 |
Nancy Fuller | $100.00 |
Katie & Eric Brown | $10.00 |
Gilbert And Margie Hamilton | $300.00 |
Abby McNeil | $46.00 |
Anonymous | $535.00 |
Anonymous | $85.00 |
Rory & Carrick Hale | $154.00 |
Rory & Carrick Hale | $46.00 |
Anonymous | $50.00 |
Lana Franks | $50.00 |
Kristi Brokaw | $46.00 |
Anonymous | $23.00 |
Anonymous | $23.00 |
Anonymous | $85.00 |
Storrs Road Church of Christ | $1025.00 |
Landon Hedrick | $23.00 |
Roddy And Nancy Fuller | $23.00 |
Logan Sandrock Baird, William Golden & Benton Cummings | $750.00 |
Anonymous | $85.00 |
Mom And Dad | $100.00 |
Nathan Willis | $230.00 |
Anonymous | $85.00 |
Anonymous | $100.00 |
Anonymous | $85.00 |
Anonymous | $85.00 |
Anonymous | $85.00 |
Anonymous | $10.00 |
Anonymous Donor | $23.00 |
Hab Adkins | $140.00 |
Anonymous | $87.00 |
Anonymous | $200.00 |
Anonymous | $25.00 |
Anonymous | $85.00 |
Anonymous Donor | $87.00 |
Anonymous Donor | $85.00 |
Anonymous | $23.00 |
Barbara Chitwood | $75.00 |
Anonymous McMahon | $100.00 |
My Sister's House | $621.30 |
Mary E. Cox (In Memory of Joan Lowe) | $20.00 |
Sandy Baker | $75.00 |
Anonymous Donor | $115.00 |
Barbara J. Chitwood | $50.00 |
Gas Clip Technologies | $500.00 |
Anonymous Donor | $46.00 |
Stepping Stones Preschool | $160.00 |
Storrs Road Church of Christ | $60.00 |
Friends Of Nathan | $72.65 |
Mrs. M. D. Moran | $100.00 |
Frankson Church of Christ | $80.00 |
Barbara Chitwood | $100.00 |
Jay Mayes | $115.00 |
Lamar Roberson | $25.00 |
Yael Leal | $115.00 |
Roddy Fuller | $100.00 |
Maridea Grossarth | $115.00 |
Sunshine Jones | $50.00 |
Matt, Amy, And Mary | $100.00 |
Lubbock Christian University Bible Department | $70.00 |
Jennifer Gorham | $460.00 |
Lisa Perkins | $115.00 |
James Randle | $230.00 |
Belinda Belew | $23.00 |
First Christian Church | $100.00 |
Mason & Sawyer | $250.25 |
Lana Franks | $23.00 |
Julie Privitt | $23.00 |
The Wilsons | $46.00 |
Jeff & Katherine Wilhite | $100.00 |
Bob, Kathy Cheatham | $115.00 |
Roddy And Nancy Fuller | $115.00 |
Liam's Family | $100.00 |
Jennifer Machin | $25.00 |
Gilbert & Margie Hamilton | $300.00 |
Emery Heflin | $23.00 |
Abby McNeil | $50.00 |
Victor L. Durrington Charitable | $1000.00 |
Leslie W. Arche | $5000.00 |
Wes Whatley | $1218.13 |
Austin Mayes | $10.00 |
Tyler Mayes | $115.00 |
Lana Franks | $23.00 |
Liam's Family | $100.00 |
Logan Baird | $250.00 |
Jon Brokaw | $23.00 |
Sandy Lowe | $75.00 |
Paul And Frances Ammons | $2500.00 |
Nicholas Park | $23.00 |
My Sister's House Sale | $913.33 |
My Sister's House Sale | $115.00 |
Anonymous Donor | $230.00 |
Storrs Road Church of Christ | $980.00 |
Anonymous Donor | $23.00 |
PaGee & Grammy Lowe | $23.00 |
Kristi Brokaw | $10.00 |
Hab Adkins | $115.00 |
A Neighbor | $100.00 |
Lana Franks | $23.00 |
The Langdals | $23.00 |
Casen & Keaton Kilmer | $10.00 |
Anonymous Donor | $100.00 |
Daniel Decker | $261.05 |
Nancy Fuller | $115.00 |
My Sister's House | $1055.00 |
Anonymous Donor | $14.00 |
Anonymous Donor | $23.00 |
Highland MOPS | $484.75 |
Mansfield Middle School | $44.00 |
Gilbert & Margie Hamilton | $200.00 |
Amy Lowe | $25.00 |
Dave Pritchard | $20.00 |
Phillip Poarch | $642.00 |
Jennifer Hiller | $50.00 |
Amy Boone | $76.75 |
Gail Donaghey | $250.00 |
Anonymous Donor | $25.00 |
Stepping Stones Kids & Families | $150.00 |
Mary | $25.00 |
Annoymous Donor | $250.00 |
Anonymous Donor | $3000.00 |
Anonymous Donor | $15.00 |
The Silver Egg | $30.00 |
Anonymous Donor | $20.00 |
Anonymous Donor | $60.00 |
Anonymous Donor | $50.00 |
Anonymous Donor | $20.00 |
Anonymous Donor | $250.00 |
Amy Boone | $30.00 |
Sheila Towell | $20.00 |
Anonymous Donor | $65.00 |
Eric & Katie Brown | $25.00 |
Jeff & Katherine Wilhite | $100.00 |
Carolyn Walden | $25.00 |
Tim Martin | $50.00 |
Storrs Road Church of Christ | $25.00 |
Roddy Fuller | $100.00 |
Mom And Dad | $50.00 |
Abby LoweMcNeil | $25.00 |
Amy Grubbs | $50.00 |
Cindy Stewart | $50.00 |
Jeff And Katherine Wilhite | $100.00 |
Victor L. Durrington Charitable Annuity Trust | $500.00 |
Britt Bonneau | $120.00 |
Ansley McMahon | $10.00 |
Jennifer Machin | $100.00 |
Lana Franks | $50.00 |
Gilberf Hamilton | $200.00 |
Diana Robertson | $10.00 |
Matt, Amy And Mary | $100.00 |
Matthew Lowe | $50.00 |
Matthew Lowe | $50.00 |
Delbert Towell | $200.00 |
Storrs Road Church of Christ | $616.00 |
Anonymous Donor | $25.00 |
Jon Brokaw | $25.00 |
Paul And Frances Ammons | $2500.00 |
Anonymous Donor | $24.00 |
Connie Garrett | $25.00 |
Dan Smith | $50.00 |
Gary Lowe | $30.00 |
Kristi Brokaw | $40.00 |
Sharina McMahon | $115.62 |
Sandy Lowe | $100.00 |
Mary's Friends And Family | $38.00 |
Abby McNeil | $50.00 |
Molly Daugherity | $107.00 |
Kala & Donnie Bauer | $500.00 |
My Sister's House Sale | $630.00 |
Allyson Flaming | $40.00 |
West Texas Girls Conference Volunteers | $500.00 |
Amy Lowe | $156.06 |
Offline Donation | $330.00 |
Amy Lowe | $321.00 |
Aunt Cindy & Uncle Mike Stewart | $75.00 |
Amy Lowe | $65.00 |
Edward N. Patton | $100.00 |
Joy Burwell | $50.00 |
Amy Lowe | $135.00 |
Jean A. Shoultz | $10.00 |
Sandy Baker | $20.00 |
Amy Lowe | $62.00 |
Amy Lowe | $113.00 |
Roddy Fuller | $300.00 |
Matt And Amy Lowe | $300.00 |
Kari Williams | $50.00 |
Lisa Peters | $50.00 |
Ellianna Carter | $151.15 |
Ruth Jackson | $50.00 |
Joy Burwell | $65.00 |
Edwin Lowe | $75.00 |
Tyler Mayes | $10.00 |
Thomas Roberts | $10.00 |
Gary&Sandy Lowe | $25.00 |
Joy Burwell | $25.00 |
Ruth Peterson | $400.00 |
Christy Lambert | $50.00 |
Rishelle Knutson | $30.00 |
Joy Burwell | $25.00 |
Church of Christ in Brookline, MA | $1105.00 |
Erin Namekawa | $50.00 |
Wendy Kilmer | $110.00 |
North Pointe Church of Christ | $1000.00 |
My Sister's House | $1857.50 |
Karen Morgan | $87.50 |
Matt and Amy Lowe | $20.00 |
Amanda Spell | $2729.41 |
Brenda Chrane | $50.00 |
Debie, Michael and Ashley | $50.00 |
John and Meta Isenhower | $75.00 |
Roddy Fuller | $100.00 |
Mom and Dad | $17.00 |
Nancy Fuller | $56.00 |
Cindy Kyle Salyer | $50.00 |
Paul Cline | $100.00 |
Riverside Church of Christ | $250.00 |
jeanette mayo | $50.00 |
Dennis Saucier | $200.00 |
Joy Burwell | $10.00 |
Shawna Mathis | $500.00 |
Lana Franks | $100.00 |
Nancy Fuller | $200.00 |
K.W. Abraham | $50.00 |
Paul A. Abraham | $35.00 |
Lisa Rhodes | $50.00 |
Barbara Chitwood | $25.00 |
Jerry and Lynn Jones | $50.00 |
Debi Brooks | $50.00 |
Charlotte Abraham | $50.00 |
FISD Elementary Librarians | $25.00 |
Suzanne & Stan Perkins | $100.00 |
Stephen Attrill | $50.00 |
Richard & Deborah Cheek | $25.00 |
Jo Koho | $50.00 |
Central Church of Christ | $250.00 |
Edna Norman | $25.00 |
Heather Ratliff | $50.00 |
Linda McClung | $500.00 |
Jamalin Harp | $60.00 |
Donna Liddell | $50.00 |
Alex Ferguson | $300.00 |
Dickie Porche | $50.00 |
Brian Perkins | $20.00 |
Debbie Johnson | $50.00 |
Kip and Sandy Gibbs | $200.00 |
Robyn Bostrom | $25.00 |
Jeff Asmus | $50.00 |
Brandon Williams | $100.00 |
Janice & Steve Fuller | $100.00 |
Frederick Savage | $25.00 |
Simon Nash | $1000.00 |
Marion Voorhees | $250.00 |
Beth Ann Elliott | $25.00 |
Susan Namboodiri | $20.00 |
Velma Barker | $80.00 |
Alyssa Crawford | $50.00 |
Sue Sledz | $25.00 |
Linda Bates | $25.00 |
Cindy Anderson | $25.00 |
Janie Wilhite | $50.00 |
David Merrell | $25.00 |
Jim and Nancy Abbey | $50.00 |
Jeff & Katherine Wilhite | $250.00 |
sana massad | $100.00 |
Kelly Litton | $100.00 |
Kent webb | $100.00 |
Jane Barnett | $50.00 |
Larry and Nancy Fuller | $200.00 |
Danielle Rodriquez | $50.00 |
Katie Gibson | $25.00 |
Al & Jalane Kerlin | $30.00 |
Missy Lomax | $25.00 |
Lacey Krauel | $5.00 |
Alex Novak | $25.00 |
Michael and Rachel (Pillasch) Marks | $25.00 |
Holly Draper | $25.00 |
Paul Generale | $50.00 |
John Gillean | $100.00 |
Ernie Sadau | $100.00 |
Christopher Chesnutt | $20.00 |
Charlotte Gomez | $25.00 |
Abby Lowe | $100.00 |
Randy and Donna Yaeger | $25.00 |
Ben Carter | $50.00 |
Sandra Lowe | $25.00 |
Christy Fayard | $25.00 |
Heather Poco | $50.00 |
Steve Holt | $25.00 |
Erica Berry | $100.00 |
Rebekah Childers | $25.00 |
Heather McGee | $50.00 |
Justin McGee | $13.00 |
Shelby McGee | $11.00 |
Elizabeth Hazlett | $50.00 |
Sheree Custred | $200.00 |
Friends of Woodlawn Elementary | $35.00 |
Ron & Nelda Mayes-Jay's parents | $200.00 |
Darlene Gunter | $50.00 |
Straton Bowen | $30.00 |
brian thomas | $50.00 |
Emily Payne | $25.00 |
Jeff Hagemeier | $100.00 |
Heath and Cherie Burns | $100.00 |
Bud & Jody Peal | $100.00 |
Carolyn Stephens | $20.00 |
Hollis Kent | $50.00 |
Wanda Cuniff | $20.99 |
Krista Fauvel | $10.00 |
Mandy & Ernie McLean | $50.00 |
Jamie Hitchcock | $100.00 |
Patsy Watson | $25.00 |
ann and mike terry | $50.00 |
James Trietsch | $50.00 |
Alicia and Ariah Everson | $10.00 |
Jill Lindsey | $30.00 |
Mark and Robyn Lowe | $50.00 |
Darrell and Pam Horn | $10.00 |
Bob & Janice Allen | $50.00 |
Betty and Friends at Husky Tower Company | $100.00 |
Meredith Gregory | $25.00 |
Ben Fordham | $12.37 |
Matthew and Amy Lowe | $500.00 |
Joy Burwell | $10.00 |
Shelby McGee | $5.97 |
Harry Conner | $5.00 |
Cheryl McNeil | $100.00 |
Barb Shadburne | $50.00 |
Melinda Burleson | $64.03 |
Kyle & Shannon Tippens | $30.00 |
Paula Jones | $100.00 |
Sarah Lang | $25.00 |
John and Peggy Day | $100.00 |
DONNA LEE | $50.00 |
Brianna Westfall | $50.00 |
Dr. and Mrs. Karl Williams | $50.00 |
Kelly Campbell | $20.00 |
Jennifer Eller | $25.00 |
Regina Rains | $30.00 |
K.L. and J.M. Young | $90.00 |
Tom Garrett | $30.00 |
The Reed Family (Opal, Owen, Dianne, Boyd, Karen, Katelyn, and Austin) | $450.00 |
Kaley Ihfe | $150.00 |
Wes Whatley | $500.00 |
Emily and Gray Fuller | $100.00 |
Heidi Morris | $16.00 |
Maria Gardner | $50.00 |
Justin McGee | $5.00 |
Shelby McGee | $5.00 |
Rob Wiley | $700.00 |
Amy & Shaun Grubbs | $50.00 |
Allison Busenlehner | $50.00 |
Rachel Ritchie | $30.00 |
Justin&Shelby Friends&Neighbors | $278.90 |
Jennifer Machin | $25.00 |
Daniel Decker | $6.00 |
Shelby McGee | $10.10 |
Teri Cardenas | $100.00 |
Elizabeth Elizondo | $40.00 |
Ervin Taylor | $100.00 |
Joy & Kerry Hedges | $25.00 |
Justin&Shelby Friends&Neighbors | $72.37 |
David and Jen Hogan | $25.00 |
Judy Crum | $50.00 |
Sarah L. Stone | $25.00 |
Herchenroeder Family | $100.00 |
Shanna Kevil | $50.00 |
Kerry Irvine | $100.00 |
Jennifer Shewmaker | $25.00 |
Iwen Family | $100.00 |
Justin&Shelby Friends&Neighbors | $10.00 |
Justin McGee | $10.00 |
Shelby McGee | $10.00 |
Rebecca Lane | $100.00 |
Liam Lowe | $23.22 |
Erin and Brendan Voss | $50.00 |
Sarah Lee | $50.00 |
Kristi Brokaw | $30.00 |
Carolyn Stephens | $25.00 |
Cindy Stewart | $50.00 |
Madge (Williamson) & Doug Vackar | $100.00 |
Lee & Kim Howard | $50.00 |
Rendi Hahn | $50.00 |
Ruby Quanz | $100.00 |
Carrie Thompson | $50.00 |
Morgan Johns | $25.00 |
Floyd Meredith | $25.00 |
Andy & Lisa Adkins | $25.00 |
Sherry Rankin | $30.00 |
Mark and Kelly Perkins | $50.00 |
Cory, Megan, Cooper, and Addie Driskill | $50.00 |
Linda King's Piano Students | $150.00 |
Trudy Box | $50.00 |
Kim and Aaron Watson | $500.00 |
Jenna Cope | $50.00 |
Jonathan Sharp | $1000.00 |
Jennifer Britten | $50.00 |
Brian & Leah Holamon | $50.00 |
Melissa Boisvert | $50.00 |
Justin&Shelby Friends&Neighbors | $355.05 |
Melissa Lindley ReachLocal CoWorkers | $100.00 |
Theresa Naldoza | $25.00 |
Tiffany Cullifer | $25.00 |
Billy, Whitney, Brooks and Macey Barron | $100.00 |
paul & Frances Ammons | $1000.00 |
Ken and Karen Cukrowski | $50.00 |
Carolyn McBryde | $100.00 |
Joe Hatcher | $25.00 |
Rene Leach | $50.00 |
Amy Ellison | $50.00 |
Ursula Fisher | $50.00 |
Sara Fernandez | $50.00 |
Johnny & Ginny Stafford | $50.00 |
J Wilson | $127.00 |
Lisa Mayes | $50.00 |
Becky Hendriz | $50.00 |
Pettit Family | $15.00 |
Candice Lolier | $50.00 |
Hilary Blackketter | $100.00 |
Cyndi Smith | $25.00 |
Brian Hudspeth | $50.00 |
Trevor Thompson | $50.00 |
Pedro & Ann Canales | $50.00 |
Melissa Fitzgerald | $25.00 |
The Carrolls | $100.00 |
Sunshine and Joann Jones/Kelley | $50.00 |
Christopher Hutson | $100.00 |
Jason Fry | $25.00 |
Adin and Caris Beck | $50.00 |
Nathan and Sol | $50.00 |
M Reedy | $100.00 |
Travis, Jeri, Owen & Olivia Tidmore | $136.00 |
Jim and Susie Lindley | $50.00 |
Greg and Elizabeth Wilson | $100.00 |
Mrs Robinson's First Grade - ECS Ridgelake | $251.51 |
Melissa Lindley | $100.00 |
Caleb & Elijah Hodges | $25.00 |
Jessica Mosley | $20.00 |
Justin&Shelby Friends&Neighbors | $452.00 |
Abby Lowe | $100.00 |
Eric and Hannah Vickers | $100.00 |
Dianna Ferrell | $10.00 |
Abby Lowe | $50.00 |
Beth Daugherity | $50.00 |
Justin&Shelby Friends&Neighbors | $67.50 |
Jennifer Burke | $25.00 |
Sarah Schopp | $50.00 |
Justin McGee | $10.00 |
Justin&Shelby Friends&Neighbors | $223.59 |
Summer Walters | $90.00 |
Justin&Shelby Friends&Neighbors | $104.50 |
Justin&Shelby Friends&Neighbors | $163.63 |
Ginger Ciminello | $50.00 |
Jana Young | $50.00 |
Madeline Corn | $25.00 |
Jenifer Blair | $50.00 |
Nancy Fuller | $200.00 |
Carolyn Dycus | $25.00 |
Allyson Flaming | $200.00 |
Lisa & Eric Best | $250.00 |
Ryan and Sarah English | $300.00 |
Vicki Burke | $10.00 |
Beverly McCallon | $15.00 |
Rozie DeLoach | $100.00 |
Matthew and Amy Lowe | $100.00 |
Donated $104.90 on 12/21/24
Donated $126.00 on 12/17/24
Donated $105.78 on 12/03/24
Donated $104.90 on 11/04/24
Donated $593.00 on 10/31/24
Donated $100.00 on 09/20/24
Donated $52.60 on 08/24/24
Donated $57.90 on 08/24/24
Donated $200.00 on 08/23/24
Donated $104.90 on 08/23/24
Donated $104.90 on 08/23/24
Donated $158.00 on 08/21/24
Donated $52.60 on 08/21/24
Donated $5.60 on 07/16/24
Donated $100.00 on 04/30/24
Donated $68.00 on 01/17/24
Donated $190.00 on 01/13/24
Donated $68.00 on 01/13/24
Donated $70.28 on 01/13/24
Donated $50.00 on 01/13/24
Donated $51.75 on 01/04/24
Donated $1000.00 on 12/31/23
Donated $77.48 on 12/20/23
Donated $35.29 on 08/29/23
Donated $34.00 on 06/23/23
Donated $50.00 on 06/22/23
Donated $140.25 on 06/20/23
Donated $105.26 on 06/16/23
Donated $100.00 on 06/09/23
