Have you ever stopped to think about how easy it is to turn a faucet on and instantly you're able to wash your your hands, take a shower, and most importantly, DRINK water?! The reality of someone in this day and age not having access to clean water makes me sad. I became inspired to start raising money for The Water Project while working part time at a car rental company. During my shifts, I would use hundreds of gallons of clean water to wash vehicles. One snowy morning, a customer complained about the outside of her rental car being too dirty. To appease her, the car was sprayed off with clean water, which instantly froze in a sheet of ice over it. It was at that moment, that I said to myself, "this is SUCH a first world problem!! Some people don't even have water to drink and this customer wants her car sprayed off-- just for it to get dirty the second she drives it away on the sandy winter roads. Next, I thought, "there has got to be something I can do to help people who don't have water to drink, let alone wash a car with".
The Water Project drills wells in Africa to bring clean water to communities who do not have access to safe water. Please help by donating here on my page and passing this site along. Additionally, I am currently working with local businesses in Maine to sell my line of necklaces (Metal Magic) and donating $5.00 from each sale to this campaign in order to raise $5000.00. The necklaces are made from recycled spoons and then brass is melted on to give a gold- like appearance. This is done by using oxyacetylene torches-- a complicated process. Handcrafted in Maine. Special thanks to the efforts of Lynn--who always listens to and supports my ideas and is constantly on the hunt for Metal Magic materials. *Website coming soon!* Samples of my work can be seen here at:Date | Donor | Amount | Message |
---|---|---|---|
06/21/15 | Anastacia Boudreau | $25.00 | Farmer's Market/ 1st Friday Sales thanks to those who bought necklaces and bracelets! |
04/05/15 | Anastacia Boudreau | $10.00 | Metal Magic Portland April First Friday Art Walk sales-thank you! |
03/31/15 | Brianne York | $46.61 | Hoping clean water will lead to better and brighter futures! |
03/13/15 | Anonymous | $45.00 | Dr. R Robert Berube Oral and Facial Surgery Associates |
12/22/14 | Anastacia Boudreau | $59.00 | Metal Magic Xmas Ornaments, Portland 1st Friday Art Walk, & Freeport Public Market Sale |
09/30/14 | Anastacia Boudreau | $10.00 | Metal Magic thanks those who purchased necklaces |
08/22/14 | Anastacia Boudreau | $25.00 | Metal Magic thanks those who purchased necklaces recently! |
08/18/14 | Sarah Chabaane | $30.00 | water is life! |
07/16/14 | Geanine Shaw | $20.00 | |
07/14/14 | Sherry Boudreau | $100.00 | Happy to see we are paying it forward.. |
05/20/14 | Elizabeth Jones | $115.00 | |
05/20/14 | Nikki Busmanis | $50.00 | "You have two hands. One to help yourself, the second to help others." Great and absolutely essential cause! |
05/19/14 | Anastacia Boudreau | $20.00 | leading by example....first one to donate |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.