Finally, I get to rest my hands because I, Ben Neithardt did type this in its entirety, and I get to stop typing because I'm sure your now dying to donate, so go ahead. Just remember this passage next time you're brushing or showering.
See you January 16th and todah, Benjamin M. NeithardtDate | Donor | Amount | Message |
---|---|---|---|
01/26/16 | Joan L. Nobiling | $50.00 | |
01/16/16 | The Lamberts | $50.00 | Congratulations and best of luck with this very noble cause. Adam, Jen, Peter and Anya Lambert |
01/14/16 | Bob And Meredith Shipman | $70.28 | What a great project Ben! With love, Bob and Meredith Shipman |
01/12/16 | Sue Bulla | $26.03 | I enjoyed talking to you about your project when we were in Tucson. I hope you always stay involved in efforts that help others. Sue and Gene Bulla |
01/01/16 | Anonymous | $25.00 | This is a wonderful project. We are very proud of you. |
12/31/15 | Carl& Elaine Bluestein | $25.00 | Great cause! |
12/24/15 | Anonymous | $36.00 | Great cause Ben! The Delacruz Family |
12/18/15 | Carol Lenz | $68.00 | Ben, Good luck with this project! Carol and Bob Lenz |
12/18/15 | Raymond Sanchez | $35.29 | Hi Ben, this is an awesome project! I'm sorry I can't make it to your Bar Mitzvah, but I hope you have a great time and Mazel Tov! |
12/16/15 | Anonymous | $25.00 | Great project and we are very proud of you! Love Aunt Nancy and Uncle Jim |
12/07/15 | Christman Family | $10.00 | |
11/22/15 | Aaron Mazurek | $20.88 | |
11/14/15 | Bonnie Nobiling | $25.00 | Good work Ben - hope you achieve your goal for this project! |
11/01/15 | Bake Sale/Bracelet Fundraisers | $110.41 | Bracelet and Bake Sale Fundraisers- Thank you to all you have contributed |
10/26/15 | Andrea & Lloyd Morganstein | $20.88 | Great cause! |
09/20/15 | Michael Neithardt | $136.00 | You are amazing, Ben. |
08/30/15 | Marcy Family | $25.00 | We are so proud to be your friends, Ben! |
08/29/15 | Alicia Schiele | $140.25 | What a great project Ben!! |
08/12/15 | Allison Cowett | $35.29 | Mazel tov Benjamin! Wishing you all the best with your Bar Motzvah project. Allison Cowett, Dave, Noa and Talia Adams |
08/12/15 | Benjamin Neithardt | $18.00 | From: Me To: Me |
08/12/15 | Suleena Kalra | $68.00 | Way to go Ben! |
08/12/15 | Beth Chaim Reform Congregation | $36.00 | Proud to support! Our sages likened Torah to water because both are essential. What an important cause. Congrats! Rabbi P |
08/12/15 | Jay Buffan | $36.00 | You never cease to amaze us,Ben.This is a very worthwhile project,benefitting many people. We are Blessed with a grandson like you. Love, Papa & Nani |
07/15/15 | Brenda Neithardt | $36.00 | Helping others in need is one of the best qualities a person could have. We love you & are so proud of you!!! Grandma & Grandpa |
07/12/15 | Esther Dakin | $35.29 | Very impressive project and cause- way to make a difference! The Dakin Family |
07/12/15 | Monique & Chrisitan Drucker | $50.00 | We are so proud of you for selecting The Water Project- we have seen the desparate need for this first hand in Ethiopia. Great job Ben!! |
07/12/15 | Adrienne And Gregg Neithardt | $70.28 | We are so proud of you and love you very much! Mom and Dad |
07/11/15 | Matt Roland | $20.00 | |
07/11/15 | Sanchez family | $20.00 | Great work! Great cause! Good for you! Love you! |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.