The Best Practices for Oil & Gas conference invites you and your teams to become active parts of this humanitarian initiative that we, as a community, will be supporting this year and for years to come.
Through the support from the Wells for Water initiative, The Water Project will help communities dig wells, construct small sand dams, harvest the rain, protect fresh-water springs and educate communities in proper sanitation and hygiene practices. The opportunity for us to make an impact is as great as the need. Our collective contributions will fund robust community mobilization, careful project construction and vital follow up and evaluation.
*Some donations from the conference are yet to be posted
Date | Donor | Amount | Message |
---|---|---|---|
01/29/15 | Best Practices for Oil & Gas 2014 | $5000.00 | |
11/19/14 | Chris Niven | $115.00 | Water is a precious source of life and everyone deserves it as a human right |
09/27/14 | Joseph Marqua | $115.00 | |
09/26/14 | Anonymous | $23.00 | |
09/26/14 | Geir Inge Byberg | $23.00 | |
09/25/14 | Anonymous | $46.00 | |
09/25/14 | Nikki Payne | $46.00 | |
09/25/14 | Joe Carroll | $115.00 | |
09/25/14 | Cindy Becker | $46.00 | |
09/25/14 | Keisha Shannon | $46.00 | |
09/23/14 | Cash donations made onsite at our BPOG conference | $1005.00 | Cash donations made onsite at our BPOG conference |
09/19/14 | Michele Fleischacker | $115.00 | |
09/18/14 | David Kingsbury | $23.00 | God bless! |
09/18/14 | Gnanavel Thyagarajan | $25.00 | |
09/18/14 | Livingston Variganji | $25.00 | |
09/18/14 | John Ward | $150.00 | |
09/18/14 | Michael Sallee | $50.00 | |
09/18/14 | Lauri Mcinnis | $100.00 | |
09/18/14 | William Duffy | $25.00 | |
09/18/14 | ASUG | $100.00 | Please Announce: On behlaf of ASUG |
09/18/14 | J Michael Robinson | $46.00 | Glad to support this cause. |
09/18/14 | Joyce Segura | $25.00 | |
09/18/14 | GMC Global | $50.00 | Please announce: Donated by GMC Global |
09/18/14 | Nicholas Cecil | $25.00 | |
09/18/14 | Michael Beelar | $25.00 | |
09/18/14 | Ken Landgren | $25.00 | |
09/18/14 | Anonymous | $46.00 | |
09/18/14 | Marc Liesner | $25.00 | |
09/18/14 | Gabriel Rodriguez | $115.00 | |
09/18/14 | Daniel Nimmo | $60.00 | |
09/18/14 | Tim Scholefield | $25.00 | |
09/18/14 | Uma Annamalai | $20.00 | |
09/18/14 | Jeff Jones | $20.00 | |
09/18/14 | Daniel Gormley | $50.00 | |
09/18/14 | Craig Sciambra | $25.00 | |
09/18/14 | Phillip Schell | $40.00 | |
09/18/14 | Ben Williams | $200.00 | |
09/18/14 | Barry Foster | $25.00 | |
09/18/14 | Jim Simpson | $50.00 | |
09/18/14 | Jim Crompton | $30.00 | |
09/18/14 | Lei Tang | $25.00 | |
09/18/14 | Devon Energy | $350.00 | |
09/18/14 | Richard Adams | $25.00 | |
09/18/14 | John Condon | $101.00 | |
09/18/14 | Gordon Weir | $50.00 | |
09/18/14 | Anonymous | $25.00 | |
09/18/14 | Nathan Solomon | $50.00 | |
09/18/14 | Oil Field Service Suppliers | $250.00 | |
09/18/14 | Samantha Vivirito | $25.00 | |
09/18/14 | Greg Healy | $200.00 | |
09/18/14 | Peter Hua | $23.00 | |
09/18/14 | Anonymous | $23.00 | |
09/18/14 | Anonymous | $23.00 | |
09/18/14 | Anonymous | $115.00 | |
09/18/14 | Bret Strobo | $100.00 | |
09/18/14 | Kent Bettisworth | $500.00 | |
09/18/14 | Tammy Connors | $25.00 | |
09/18/14 | Douglas Hay | $100.00 | |
09/18/14 | Robert Davis II | $40.00 | |
09/18/14 | Doug Johnston | $20.00 | |
09/17/14 | Steven Morris | $150.00 | |
09/17/14 | Martha Testa | $46.00 | |
09/17/14 | Thomas Martin | $100.00 | |
09/17/14 | Lionel Jellins | $25.00 | |
09/17/14 | Anonymous | $23.00 | |
09/17/14 | Donald Wolfe | $115.00 | |
09/17/14 | Anonymous | $46.00 | |
09/17/14 | Heidi Mucci | $200.00 | |
09/17/14 | Vesta Partners | $500.00 | Vesta Partners is very proud to support this project and pleased to be part of this community |
09/17/14 | Patty Collins | $46.00 | |
09/17/14 | Debbie Griffith | $25.00 | |
09/17/14 | Anonymous | $46.00 | |
09/17/14 | Richard Dyer | $25.00 | |
09/17/14 | Anonymous | $46.00 | |
09/17/14 | Lawrence Wiltz | $50.00 | |
09/17/14 | Anonymous | $23.00 | |
09/17/14 | Jean Albert | $25.00 | |
09/17/14 | Don Greene | $100.00 | |
09/17/14 | Richard Walker | $30.00 | |
09/17/14 | Anonymous | $46.00 | wonderful initiative! |
09/16/14 | Brian Darragh | $250.00 | We are happy to help the Water Project |
09/16/14 | Brian Woodward | $115.00 | |
08/08/14 | Jason Palmer | $500.00 | Improving lives one well at a time! What a great opportunity for our industry and community. Thank you for allowing me to be a part of this life giving project. |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.