Dear Friends and Family,
Did you know that Nearly 1 out of every 5 deaths under the age of 5 worldwide is due to a water-related disease? These deaths are children, beloved, precious children, whose mothers love them just as we love our own children. The cause of unclean water has weighed heavily on my heart for a while, and beginning with this Lenten season, I want to launch JOG. JOG stands for Just One Glass. As Americans, even in our toughest times, we are enormously blessed with fresh water flowing from our faucets. How many nights have we put our children in bed, and they have asked us for "JUST ONE GLASS" of water? For them, it's often a delay tactic! A way to spend just another precious moment awake with mom and dad. But JUST ONE GLASS of fresh water could save lives in other regions. I would like to build a well in Sierra Leone or Uganda. A safe, working well for a village can be completely built for as little as $3500 through A Water Project. This well can and will change the lives of an entire region. The ready availability of fresh drinking water is a gift we can easily provide if we pool our resources. This fundraising page will track our fundraising and then, eventually, track the building of OUR ACTUAL WELL. You can follow its progress from beginning to end, and know that you helped provide this life changing resource. I especially appeal to fellow parents. Just One Glass. When our children ask for Just One Glass, we are often tired, it's the end of the day, we know our kids are just putting off the inevitable, but what do we do? We get that glass of water, don't we? Because we're moms! I appeal to your mom-ness for Just One Glass. JOG with me. Let's change the world one village at a time. JOG. I challenge you to give $1 or more. I challenge you to spread the word. Come on. Just One Glass. JOG with me. Warmly, Donna KoppelmanDate | Donor | Amount | Message |
---|---|---|---|
02/04/14 | Evangelyn H. Castellani | $100.00 | |
01/23/14 | Donna Koppelman | $115.00 | |
06/05/13 | Donna Koppelman | $46.00 | |
03/22/13 | Anonymous Donor | $20.00 | I will match all donations made today. |
03/22/13 | Anonymous Donor | $100.00 | Thanks for this. I hope lots of people will donate. |
03/22/13 | Donna Koppelman | $70.00 | |
12/07/12 | William Johnson | $250.00 | |
12/04/12 | Anonymous Donor | $70.00 | |
10/16/12 | Haley Koppelman | $70.00 | |
05/16/12 | Anonymous Donor | $43.00 | Happy Birthday Donna! |
05/15/12 | Tonya Harris | $30.00 | happy birthday donna. love you sis. |
05/04/12 | Albemarle Dental Associates | $200.00 | Clean water promotes dental health. |
04/10/12 | Summerhouse Interiors-Cindy Gandee | $200.00 | |
04/10/12 | Nancy L. Evans | $200.00 | |
04/03/12 | Stephanie Bergeron | $200.00 | |
03/22/12 | Concerned Mom | $140.00 | |
03/16/12 | Ruth Dittmer | $20.00 | |
03/16/12 | Anonymous Donor | $60.00 | I gave up bottled water for Lent, and here is the amount I think I would have spent. THank you for letting me participate in this project. |
02/24/12 | Chris Cox | $200.00 | Pay it forward. |
02/21/12 | Stephanie Bias | $40.00 | This is an awesome project, Donna! Thank you so much for setting this up & getting the word out. I'm so glad God placed this on your heart! |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.