At any time, half of the world's hospital beds are occupied by patients suffering from water-borne diseases. Me and my brother, (Erik and David Pedersen) have been waiting to start a fundraiser up for years to help people in other countries with necessities that we take for granted. The purpose behind us starting this project was to actually do something about inequality on earth and make a change even if it''s just for two or three people, it might give those people a chance at LIFE, and all people deserve a chance. Check this out, it only cost $2600 for a traditional water well, this well just 60 feet deep can bring new health and life to a community of 150 people, capable of supplying more than 600 gallons of safe water a day for drinking, bathing, irrigating crops, and watering. Over one third of the world's population has no access to sanitation facilities. Also in developing countries, about 80% of illnesses are linked to poor water and sanitation conditions. 1 out of every 4 deaths under the age of 5 worldwide is due to a water related disease. In developing countries, it is common for water collectors, ussually women and girls, to have to walk several kilometers every day to fetch water. Once filled, pots and jerry cans weigh as much as 44lbs. Please I know it's a hard time to donate but just look how lucky you are to have the life you do. All they are asking for is water. Please help us build this well with your donations. DON'T BE SHY A LITTLE MONEY GOES A LONG WAY!
This website is simple, fast and totally secure. It is also the most efficient way to support our fundraising efforts.
Date | Donor | Amount | Message |
---|---|---|---|
11/22/11 | Kyle Poma | $100.00 | Awesome Charity and a Great Cause |
10/16/11 | Stacey Dunn | $25.00 | Good job, guys! |
10/16/11 | mike pedersen | $210.00 | love ya happy birthday |
10/15/11 | Natalia Formisano | $150.00 | Happy Birthday David and Erik. May God give back to you what you are giving to so many people in need. You're so close!!!! |
09/30/11 | Tabitha Sullivan | $100.00 | Great job, guys! |
09/29/11 | Jennifer Lovoy | $100.00 | |
09/28/11 | Peter and Danielle Honer | $50.00 | |
09/28/11 | Mary Favazza | $50.00 | Way to go guys. I'm so proud of you. |
09/28/11 | Nikki van den Eikhof | $30.00 | |
09/28/11 | MARIE PEDERSEN | $100.00 | I'm proud of you..hope you can reach your goal! |
09/26/11 | Joseph Roselli | $25.00 | awesome job buddy |
09/25/11 | Steve Beaupre | $25.00 | |
08/26/11 | Siave Seti Jr. | $25.00 | GOD BLESS! YOU GUYS ARE MY HERO'S! |
08/26/11 | Jillian Katnic | $10.00 | Keep up the awesome work guys! <3 |
08/17/11 | Gustavo Arrechea | $20.00 | lets get it done!! |
08/17/11 | Dane Morck | $10.00 | |
08/17/11 | Natalia Formisano | $100.00 | You guys are doing such a great thing... More people should help out... |
08/08/11 | Jennah Malene | $25.00 | |
08/06/11 | Penny Brill | $50.00 | |
08/05/11 | Rosemary Vejar | $25.00 | Inspiring |
08/05/11 | April Arteaga | $10.00 | Cause Rob told me too |
08/05/11 | robert martinez | $10.00 | Great thing you guys got going on brothas |
08/04/11 | Marie Pedersen | $100.00 | Keep it up...past half point:) |
08/04/11 | Garrett Brill | $25.00 | Ingi is moving to Africa tomorrow!! |
07/29/11 | Angela Sabatasso | $40.00 | |
07/29/11 | Araceli Galup | $100.00 | |
07/28/11 | Paisley Cipres | $10.00 | I don't even know you but i think this is a really amazing thing you are doing. Goodluck! |
07/28/11 | Naila Nazer | $30.00 | |
07/28/11 | Jeff Pedersen | $100.00 | |
07/28/11 | Henry Agular | $20.00 | good work everyone |
07/28/11 | Rosa Gallegos | $20.00 | keep it going |
07/22/11 | Natalie Fagan | $25.00 | |
07/21/11 | robert martinez | $10.00 | |
07/21/11 | Kristy McGowan | $100.00 | You guys are amazing! God bless everyone. |
07/20/11 | Natalia Formisano | $75.00 | |
07/20/11 | Natalie Fagan | $25.00 | |
07/20/11 | Jen Clinton | $25.00 | |
07/20/11 | Sarah Rubino | $40.00 | This is awesome, Im thinking of going to africa on a medical mission in a few months! So awesome to see everyone open their hearts for others. Keep pushin for that $2600... :) |
07/20/11 | Sanaa Mirghani | $50.00 | |
07/20/11 | Lizette Martinez | $25.00 | good luck reaching your goal!!! ;-) |
07/20/11 | Michael Villoria | $10.00 | villoria |
07/20/11 | Angela Sabatasso | $30.00 | |
07/19/11 | andrew gregorio | $100.00 | |
07/19/11 | Gabriela D'Ambrosi | $30.00 | hats off to you guys for making a difference! :) |
07/19/11 | Jonathan S | $15.00 | :) |
07/19/11 | christine randall | $20.00 | wonderful cause! :) |
07/16/11 | Jessie Davidson | $20.00 | |
07/16/11 | Natalia Formisano | $50.00 | |
07/16/11 | Angelia Formisano | $25.00 | This is great, guys. Very admirable. God bless xoxo |
07/15/11 | david pedersen | $50.00 | |
07/15/11 | danilo carbajal | $50.00 | |
07/15/11 | D M | $25.00 | sharing is caring :) |
07/15/11 | jeff pedersen | $100.00 | Let's make this happen! |
07/15/11 | Garrett Brill | $10.00 | |
07/15/11 | Scotty Winters | $20.00 | Give something back. I am sure everyone can afford to give at least $10!! |
07/15/11 | Erik Pedersen | $100.00 | THIS IS TO START IT OFF!! |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.