We have reached our goal of raising $5000. Thank you so much to everyone who helped with this project.
A very special thank you to the Cardington Faculty Association for donating $400 which helped put us over the $5000 goal. The Cardington FFA is donating $1000 from last year's beef jerky sales. The Cardington FFA Alumni is donating $500 to the project. Great job to the Cardington Elementary School on raising $800 on Water Wednesdays. Congrats to Mrs. Sedlacek's and Mrs. Ruehrmund's classes for raising the most money at the elementary school. The Cardington Jr. High School has raised approximately $330 in beef jerky sales and $90 in water sales. A special thank you to Mrs. Holloway for organizing a dodgeball tournament for the jr. high that raised $80. A special thank you to Mr. King for giving up his lunch to run the dodgeball tournament. Thanks to all who donated at the FFA Banquet. We raised $126. Thanks to Garrett Rowe who helped deliver 42 cases of water to Shelby, Ohio and 42 cases to Cardington Lincoln.Date | Donor | Amount | Message |
---|---|---|---|
06/10/14 | Cardington FFA | $3670.00 | |
05/07/14 | Donald And Loverna White | $115.00 | Good Luck Josh Kill and the Cardington FFA |
04/18/14 | Crawford Drainage | $250.00 | |
04/18/14 | R R Niese Farms | $250.00 | |
04/15/14 | The Gleaners | $300.00 | Good luck to the Cardington FFA |
04/07/14 | Barb And Carl Kill | $200.00 | Good luck to the Cardington FFA and your water project |
03/17/14 | Becky & Pat Drouhard | $50.00 | Good luck! |
03/16/14 | Troy & Dawn Ruehrmund | $50.00 | Good luck!! |
03/16/14 | Jay, Shelley And McKenzie Smith | $50.00 | Good Luck to the Cardington FFA Well Project -Jay, Shelley and McKenzie Smith |
01/25/14 | Eric And Donna Kill | $115.00 | We wish the Cardington FFA and Joshua Kill success with their Well Project. |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.