As members of the Master Pools Guild we have a great appreciation for water as a resource. As a global organization we are passionate about helping to provide resources and programs that bring clean water to areas of the world where it is lacking.
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
Date | Donor | Amount | Message |
---|---|---|---|
12/09/15 | Robert Haning | $1000.00 | Our pleasure to support such a worthy organization |
11/30/15 | None Today LLC | $5000.00 | Bill Palmer Challenge Match |
11/24/15 | Master Pools by Texas Blue Lake Pools Inc. | $1550.00 | Joe Jones Texas Blue Lake Pools |
11/12/15 | Master Pools Guild Members | $1630.00 | |
11/12/15 | Chuck Dickinson | $100.00 | |
11/12/15 | Vick Harshman | $1200.00 | |
11/12/15 | A&A Manufacturing | $1000.00 | |
11/11/15 | Frank Kane | $103.20 | |
11/05/15 | Lawrence Dary | $100.00 | Pledged at Master Pools Guild Meeting |
10/30/15 | Christopher Neuman | $700.00 | Master Pools Auction San Diego Golf Donation |
10/29/15 | Steve Hanousek | $720.60 | |
10/29/15 | Mark Fournier | $140.25 | |
10/28/15 | Michael & Becky Moore | $100.00 | |
10/27/15 | Teri Wiltshire | $103.20 | |
10/26/15 | Anonymous | $550.00 | Stan Pawella - Lookinf forward to using my golf package in Bermuda! |
10/26/15 | Master Pools Guild - Bill Palmer Challenge | $103.20 | Happy to HELP!!!! |
10/26/15 | Allison Landscape & Pool Company | $514.80 | |
10/25/15 | Atlantis Aquatic Group | $103.20 | |
10/24/15 | Charles Claffey | $300.00 | |
10/23/15 | Genesis Pools, Inc | $103.20 | |
10/23/15 | Dale Overson | $100.00 | The Oversons |
10/23/15 | Christopher Neuman | $140.25 | |
10/23/15 | Aqua Qual | $103.20 | |
10/23/15 | Beauty Pools | $100.00 | |
10/23/15 | Aquaview Fencing | $100.00 | |
10/23/15 | Rowan Landscape and Pools Inc. | $136.00 | |
10/23/15 | Ed & Colleen Gibbs | $1029.30 | In loving memory of Ed Gibbs Sr. |
10/23/15 | Vance Gillette | $100.00 | |
10/23/15 | Dick Covert | $70.28 | Dick Covert |
10/23/15 | Sheila Covert | $103.20 | With Love, Sheila Covert |
10/22/15 | Pool Builders, Inc. | $200.00 | |
10/21/15 | Carla Sovernigo-Pawella | $103.20 | |
10/20/15 | Allison Landscape & Pool Company | $140.25 | |
10/19/15 | High-Tech Pools, Inc. | $103.20 | |
10/12/15 | Evosus Software | $103.20 | |
10/12/15 | Symphony Pools Inc. | $100.00 | |
10/12/15 | Kathy Neutz | $500.00 | |
10/12/15 | Master Pools Guild | $103.20 | |
10/12/15 | Zodiac Pool Systems, Inc. | $3000.00 | Zodiac is pleased to to contribute to such a wonderful cause. |
10/12/15 | Robert Hill | $257.55 | |
09/29/15 | Anonymous | $1029.30 | Mission Pools |
09/29/15 | Anonymous | $1235.10 | Pentair Water |
09/27/15 | BioLab | $3000.00 | BioLab is pleased to donate to such a worthy and noble cause! |
09/19/15 | Catherine Bennett | $250.00 | In loving memory of my parents, Claire & Cruse Lewis |
09/04/15 | Memphis Pool | $1029.30 | Building More Than Pools |
08/31/15 | Mark Ragel | $1029.30 | In Honor of Cruse and Claire Lewis. |
07/31/15 | Patio Pools and Spas of Tucson | $1029.30 | The team at Patio Pools and Spas is honored that we can help! |
04/02/15 | Carla Sovernigo | $1029.30 | Let's give back a resource that gives us so much everyday. Carla Sovernigo, Alka Pool |
04/02/15 | Anonymous | $10.59 | Getting started! |
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.