I have started this campaign with a goal of $12,000 in order to fund the full construction and maintenance of a water point in Sub-Saharan Africa. Each water point funded by The Water Project is estimated to give the gift of life to 350 people. One billion people on this earth currently lack access to clean water. Most of these people walk multiple miles each day in order to collect what little, dirty, infected water they can.
As my life has passed, I've learned the one international language that ultimately matters, is love. The gift of water is one of the most simple versions of love. I have found a passion in giving clean water, because in the end, who am I to spend the money on a double bacon cheeseburger when there are humans on this earth, just as important as me, that don't have access to clean water. According to the World Heath Organization, each $1 donated to clean water around the world turns into between $3 and $34 of economic benefit. Through The Water Project, they provide exact GPS locations of all wells built, which can be found on their website. They also provide pictures from the dig-site and community reports following the completion of the well. Some of the wells have also started having live measurements available online, such as water pressure, so they can be monitored for sustainability without even being in the country.Date | Donor | Amount | Message |
---|---|---|---|
12/27/18 | Guy R Rupert | $100.00 | |
04/12/18 | Anonymous | $35.29 | |
03/10/18 | Matthew Rupert | $34.00 | |
03/01/18 | Matthew Rupert | $35.29 | |
12/21/17 | Guy Rupert | $100.00 | |
11/21/17 | Anonymous | $68.00 | |
10/18/17 | Anonymous | $70.28 | |
10/01/17 | Matthew Rupert | $68.00 | |
08/29/17 | Anonymous | $68.00 | |
07/19/17 | Anonymous | $34.00 | |
06/08/17 | Matthew Rupert | $34.00 | |
04/10/17 | Anonymous | $100.00 | |
03/15/17 | Conor Baker | $34.00 | 102 left! |
03/10/17 | Anonymous | $200.00 | |
01/16/17 | Guy And Janette Rupert | $25.00 | HB |
11/26/16 | Guy Rupert | $25.00 | |
11/11/16 | Anonymous | $35.29 | |
09/20/16 | Matthew Rupert | $68.00 | |
08/08/16 | Anonymous | $258.00 | |
06/08/16 | Guy Rupert | $50.00 | |
05/24/16 | Guy Rupert | $25.00 | |
03/23/16 | Anonymous | $54.00 | |
03/22/16 | Andrea Burgio-Murphy | $20.00 | Jenn urged me to donate :-) |
03/22/16 | Holly Marie | $34.00 | Would love to help more, unfortunately this is all my wallet can afford. My heart is always sending hope and love for those in need. |
03/22/16 | Matthew Rupert | $100.00 | |
02/23/16 | Guy Rupert | $25.00 | |
11/21/15 | Anonymous | $35.29 | |
10/20/15 | Colleen Weigle | $34.00 | go royals |
09/25/15 | Anonymous | $34.00 | |
09/10/15 | Anonymous | $100.00 | |
08/31/15 | Conor Baker | $68.00 | |
08/10/15 | Anonymous | $10.59 | |
08/09/15 | Anonymous | $100.00 | |
07/30/15 | Anonymous | $34.00 | |
07/14/15 | Anonymous | $35.29 | |
06/21/15 | Anonymous | $35.29 | |
06/15/15 | Anonymous | $10.59 | |
06/05/15 | Matthew Rupert | $35.29 | |
06/05/15 | Anonymous | $15.74 | |
05/29/15 | Anonymous | $10.59 | |
05/24/15 | Anonymous | $10.59 | |
05/24/15 | Anonymous | $10.59 | |
05/23/15 | Matthew Rupert | $15.74 | |
05/22/15 | Holly Jones | $35.29 | |
05/22/15 | Anonymous | $35.29 |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.