Did you know people walk miles barefoot in harsh conditions to find clean, safe drinking water? In America we take fresh water for granted. In Africa, millions of people are living with, and dying from water-borne diseases and parasites because they have no access to clean water.
Won't you please give ANY amount (no matter how small) to help me raise enough money to put in our second sponsored "water wings" well?
I am medically disabled and dealing with infectious diseases myself. The blessing of fresh, clean drinking water is not something I take for granted, nor is my health, good days or bad.
In America, even our animals have access to fresh water! It takes just a moment to donate, but gives water for a lifetime in a community that has so very little compared to us.
"I was thirsty and you gave me drink..." Matthew 25:35
THANK YOU for helping me to bring fresh water to people in Africa!
-PJ Langhoff and "Maggie" our newest rescued dane
Date | Donor | Amount | Message |
---|---|---|---|
02/24/16 | PJ Langhoff | $200.00 | |
02/24/16 | Anonymous | $200.00 | |
02/14/16 | PJ Langhoff | $50.00 | |
02/11/16 | PJ Langhoff | $75.00 | |
01/28/16 | PJ Langhoff | $275.00 | |
01/26/16 | PJ Langhoff | $125.00 | |
01/04/16 | PJ Langhoff | $75.00 | |
12/31/15 | PJ Langhoff | $90.00 | |
12/22/15 | PJ Langhoff | $10.00 | |
12/17/15 | PJ Langhoff | $150.00 | |
12/03/15 | PJ Langhoff | $100.00 | |
11/30/15 | PJ Langhoff | $70.00 | |
10/08/15 | PJ Langhoff | $70.00 | |
07/30/15 | PJ Langhoff | $100.00 | |
03/25/15 | PJ Langhoff | $60.00 | |
10/31/14 | Anonymous | $50.00 | |
10/11/14 | Anonymous | $50.00 | |
07/16/14 | Anonymous | $100.00 | |
06/26/14 | Paula Langhoff | $150.00 | |
06/26/14 | Paula Langhoff | $80.00 | |
06/18/14 | Paula Langhoff | $50.00 | |
06/07/14 | Paula Langhoff | $50.00 | |
05/22/14 | Anonymous Donor | $100.00 | |
04/25/14 | PJ LANGHOFF | $100.00 | |
03/27/14 | PJ Langhoff | $220.00 | |
03/24/14 | PJ Langhoff | $200.00 | |
03/17/14 | Paula Lucas-Langhoff | $50.00 | |
02/28/14 | PJ Langhoff | $50.00 | |
02/24/14 | PJ Langhoff | $25.00 | |
02/24/14 | Nancy Mackay | $100.00 | |
02/09/14 | PJ Langhoff | $150.00 | |
01/26/14 | PJ Langhoff | $50.00 | |
01/22/14 | Paula Lucas-Langhoff | $50.00 | |
01/20/14 | PJ Langhoff | $100.00 | |
01/16/14 | PJ Langhoff | $115.00 | |
12/19/13 | PJ Langhoff | $11.00 | |
12/19/13 | PJ Lucas-Langhoff | $116.00 | |
12/03/13 | Paula Lucas-Langhoff | $23.00 | |
11/30/13 | Walt Lehmann | $157.00 | |
10/23/13 | Paula Lucas-Langhoff | $50.00 | |
10/09/13 | Paula Lucas-Langhoff | $50.00 | |
10/03/13 | PJ Langhoff | $500.00 | |
09/23/13 | PJ Langhoff | $480.00 | |
08/08/13 | Pat French | $23.00 | |
08/08/13 | PJ Langhoff | $100.00 | Seed money for a new well. |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.