To raise our students' awareness of the importance of water as an essential part of the survival and wellness of the human race.
We want to contribute $2000 to the Water Project effort. One dollar for each child that dies needlessly every day due to lack of clean water. We CAN make a difference!Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
Date | Donor | Amount | Message |
---|---|---|---|
12/16/14 | Martha Padilla | $23.00 | I am very proud of the fourth grade teachers and students |
12/16/14 | Cones/Colville Donation #5 | $63.00 | Cones/ Colville Donation #5 |
12/15/14 | Jason Torres | $46.00 | |
12/15/14 | Cones/Colville Donation #4 | $11.00 | Cones/ Colville Donation #4 |
12/15/14 | Ms. Sorensen's Class | $12.00 | |
12/15/14 | Isabella Evans | $46.00 | |
12/15/14 | Margo Matula | $115.00 | |
12/03/14 | Susan Trevino | $23.00 | |
12/03/14 | Trevino Family | $46.00 | |
12/03/14 | Jennifer Dove | $23.00 | |
12/03/14 | Claudia McInni | $46.00 | |
12/02/14 | Robert Bunge | $23.00 | From Akira Bunge and Family |
12/02/14 | Anonymous | $23.00 | Donation from Ms. Herold's Class |
12/02/14 | Martina Ekelmans | $30.00 | on behalf of Julia Ekelmans |
12/02/14 | Anonymous | $23.00 | |
12/02/14 | Ms. Sorensen's Class | $60.00 | Ms. Sorensen's Class |
11/29/14 | Anonymous | $23.00 | From Clark & Paula King (Liam's grandparents) |
11/25/14 | Cure Class Donation | $30.00 | Cure Class Donation |
11/25/14 | Cones/Colville donation #3 | $23.00 | Cones/Colville Donation #3 |
11/25/14 | Anonymous | $50.00 | From PacoTech, Inc |
11/25/14 | Noel Marie Baldovino | $200.00 | On Behalf of Sarah Baldovino-Jaudon |
11/25/14 | Heather Waters | $115.00 | |
11/23/14 | Bill & Selena Crochet | $46.00 | From the Crochet Family |
11/22/14 | Anonymous | $46.00 | happy days for you. |
11/20/14 | Cones/Colville Donation #2 | $55.00 | Cones and Colville Donation #2 |
11/20/14 | Cyndi Villegas | $25.00 | on behalf of Alina and Noah Villegas |
11/20/14 | Cyndi Villegas | $25.00 | on behalf of Alina and Noah Villegas |
11/20/14 | Christina Rappazzo | $25.00 | From Christian Hinojosa |
11/20/14 | Hin Lo | $46.00 | On behalf of Edward and Cynthia Lo |
11/20/14 | Cara Ramelow | $115.00 | |
11/19/14 | Danny Cannon | $46.00 | Resourcing the future |
11/18/14 | Cayce Carlsson | $23.00 | |
11/18/14 | William Griffin | $115.00 | From Cole and Wesley |
11/18/14 | Cones/Colville classes | $51.00 | Mrs. Cones and Ms. Colville's class - Donation #1 |
11/18/14 | Jill Davis | $46.00 | Way to go OFE 4th Graders! |
11/18/14 | Mariela Garcia | $23.00 | |
11/17/14 | Daniela Bustamante | $100.00 | |
11/17/14 | Juan Tello | $100.00 | |
11/17/14 | Anonymous | $23.00 | Very Proud of you 4th Grade |
11/17/14 | Jacob Holzhauser | $115.00 | |
11/17/14 | Anonymous | $46.00 | Donation on behalf of Isabel Reynoso |
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.