This annual event raises funds for clean water, hygiene and sanitation, making an impact in the lives of many who have suffered needlessly without access to this primary resource.
Over the last four years, the AQUA Party has supported the following projects; click the links below to see the details!
2010 Project - St. Veronica's
2011 Project - Urban water kiosks
2013 Project - Spring protection
2014 Project - Sand dam
Thank you for joining our fundraising efforts this year. We look forward to reporting back to you as the work unfolds in the coming months!
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
Date | Donor | Amount | Message |
---|---|---|---|
09/23/15 | Daniella Stromberg | $80.00 | |
09/23/15 | Paul Phillips | $90.00 | |
09/23/15 | Cheryl Potteiger | $50.00 | |
09/23/15 | Kevin Dailey | $40.00 | |
09/23/15 | Daryl Sela | $40.00 | |
09/23/15 | Anonymous | $80.00 | |
09/23/15 | Kimchee Brown | $120.00 | |
09/23/15 | Anthony Rizzuto | $40.00 | |
09/23/15 | Lonnie Kahoe | $40.00 | |
09/23/15 | Josh Line | $160.00 | |
09/23/15 | Tim Cahill | $40.00 | |
09/23/15 | Anonymous | $50.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Rhonda Cowan | $40.00 | |
09/23/15 | Andrew Doyle | $50.00 | |
09/23/15 | Anthony Inniss | $50.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | George Laitsas | $100.00 | |
09/23/15 | Derrick Thompson | $40.00 | |
09/23/15 | Anonymous | $60.00 | |
09/23/15 | Robert Young | $40.00 | |
09/23/15 | Jaime Quinn | $100.00 | |
09/23/15 | Jonathan DeMatteis | $100.00 | |
09/23/15 | Chris Hunsinger | $40.00 | |
09/23/15 | Victor Tirado | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Anil Ramharack | $40.00 | |
09/23/15 | Todd Weatherford | $80.00 | |
09/23/15 | Timothy Maurer | $40.00 | |
09/23/15 | Juan Estela | $100.00 | |
09/23/15 | Sean Johnson | $80.00 | |
09/23/15 | Antonio Strazzullo | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Peter DeCaro | $80.00 | |
09/23/15 | Kazz Alexander Pinkard | $80.00 | |
09/23/15 | John Nichols | $40.00 | |
09/23/15 | Michael Pennock | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Joey Luther | $40.00 | |
09/23/15 | Javier Dieda | $40.00 | |
09/23/15 | Anthony Catala | $40.00 | |
09/23/15 | Karen Newton | $25.00 | |
09/23/15 | Jane Newton | $250.00 | |
09/23/15 | Nick Julian | $360.00 | |
09/23/15 | Kim Canty | $50.00 | |
09/23/15 | Amber Laign | $200.00 | |
09/23/15 | Darcy Becker | $200.00 | |
09/23/15 | Dmytro Paladii | $35.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Christine Zazzali | $50.00 | |
09/23/15 | Anonymous | $40.00 | |
09/23/15 | Torrence Hyman | $40.00 | |
09/23/15 | Christopher Nyce | $80.00 | |
09/23/15 | Karen Newton | $50.00 | |
09/22/15 | Adam Taloni | $40.00 | |
09/22/15 | Adam Taloni | $40.00 | |
09/22/15 | Edward Hartmann | $50.00 | |
08/31/15 | Bartenura Foundation | $180.00 | |
08/31/15 | Joseph R. Gentile | $500.00 | |
08/18/15 | Kimberly Lowe | $10.00 | |
08/18/15 | E. O\'Kane Komreich | $240.00 | |
08/18/15 | William Darlington | $50.00 | |
08/18/15 | Robert White | $500.00 | |
08/18/15 | Kevin Geloso | $750.00 | |
08/18/15 | Anonymous | $100.00 | |
08/18/15 | Oliver Chen | $80.00 | |
08/18/15 | Anonymous | $40.00 | |
08/18/15 | Jeff Lindsey | $80.00 | |
08/18/15 | Anthony D'Angelo | $20.00 | |
08/18/15 | Anonymous | $160.00 | |
08/18/15 | Anonymous | $80.00 | |
08/18/15 | Anonymous | $80.00 | |
07/28/15 | Sean McGill | $750.00 | |
07/28/15 | Brenda Elberg | $250.00 | |
07/28/15 | Rudy Villamar | $150.00 | |
07/28/15 | Robert Levy | $80.00 | |
07/28/15 | Amery Moultry Team | $80.00 | |
07/28/15 | Vincent D\'Angelo | $75.00 | |
07/28/15 | Matt Shakik | $50.00 | |
07/28/15 | Sharon Delgado | $50.00 | |
07/28/15 | Michael Pinterics | $40.00 | |
07/01/15 | Suzanne Akian | $150.00 | |
07/01/15 | Damien Harris | $50.00 | |
06/30/15 | NMK Cabinetry Inc. | $500.00 | |
06/24/15 | Scott Gabrielle | $200.00 | |
06/24/15 | Carlos Ortiz | $200.00 | |
06/24/15 | Giulio Mazzarelli | $100.00 | |
06/24/15 | Karen Newton | $50.00 | |
06/24/15 | Paul Atkins | $50.00 |
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.