Date | Donor | Amount | Message |
---|---|---|---|
09/17/14 | Anonymous | $46.00 | |
09/14/14 | Anonymous | $46.00 | |
09/03/14 | Anonymous | $46.00 | |
09/03/14 | Anonymous | $23.00 | Happy to know my money is going towards a funding that allows people who truly need clean, fresh water to have the access to it. |
09/03/14 | Anonymous | $23.00 | |
08/31/14 | Anonymous | $23.00 | |
08/31/14 | Brendan Avey | $23.00 | In support of access to clean, safe water which will make more of a difference than dumping a bucket of ice water on my head. |
08/29/14 | Anonymous | $23.00 | My choice - instead of the Ice Bucket Challenge |
08/28/14 | Anonymous | $23.00 | |
08/28/14 | Anonymous | $10.00 | Instead of ice bucket challenge |
08/28/14 | Greg Valentine | $23.00 | I did this instead of the Ice Bucket Challenge |
08/27/14 | Anonymous | $46.00 | Whoever is kind to the poor lends to The Lord... |
08/27/14 | Anonymous | $46.00 | Whoever is kind to the poor lends to The Lord... |
08/27/14 | Anonymous | $23.00 | On behalf of Auntie Lucy. Love from Heather and Faye x |
08/26/14 | Anonymous | $10.00 | |
08/25/14 | Anonymous | $23.00 | |
08/25/14 | Anonymous | $5.00 | Didnt waste water on the ice bucket challenge as you're in more need of it. |
08/25/14 | Anonymous | $10.00 | Look at me! Look at me! |
08/25/14 | Anita And Ashleigh | $23.00 | Anita and Ashleigh |
08/24/14 | Anonymous | $23.00 | |
08/23/14 | Anonymous | $46.00 | Clean water for all! And no, I don't mean that people should have to buy water from companies like Nestle who drain our springs for profit. |
08/20/14 | Anonymous | $46.00 | dedicated to my children... someday may all children have access to clean drinking water... |
08/18/14 | Anonymous | $23.00 |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.