Help ClinicalRM save lives while living healthier. From October 10 through October 24 drink only water. Everytime you think of having another beverage put the amount it costs aside. At the end of the day on October 24 count the money you have saved and donate it to The Water Project using the link above that says "Donate Now" or send a check made out to The Water Project to:
ClinicalRM
ATTN: Emily Lloyd
1265 Ridge Road
Hinckley, Ohio 44233
DEADLINE FOR DONATING IS NOVEMBER 1, 2011
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
Date | Donor | Amount | Message |
---|---|---|---|
11/14/11 | Emily Lloyd | $5.00 | Dawne Bowman's Donation |
11/11/11 | Clinical Research Management | $3200.00 | Make A Difference Match |
11/09/11 | Emily Lloyd | $50.00 | |
11/09/11 | Diane Tobiasz | $20.00 | |
11/09/11 | Sue Ann Chase | $50.00 | |
11/09/11 | Lisa A. Zito | $25.00 | |
11/03/11 | Mary Alice Hudak | $25.00 | |
11/01/11 | Quinten Tifft | $150.00 | |
11/01/11 | scott and julie hoffland | $100.00 | |
11/01/11 | Jennifer Zimmerer | $25.00 | |
11/01/11 | Kim Kreller | $20.00 | |
10/31/11 | Ellen Cadorini | $40.00 | |
10/31/11 | Janice Hone | $20.00 | |
10/31/11 | Cynthia Gryczan | $20.00 | |
10/31/11 | Jeanne Barkman | $20.00 | |
10/28/11 | Carnell Canada | $100.00 | |
10/28/11 | Vicki Tifft | $370.00 | |
10/28/11 | Bill Thielman | $20.00 | |
10/27/11 | Chris Mason | $100.00 | |
10/27/11 | Donald Chabot | $100.00 | |
10/27/11 | Janet Fu | $100.00 | |
10/27/11 | Carolyn Constance | $500.00 | |
10/26/11 | Debleena Dasgupta | $25.00 | |
10/26/11 | rowena schokman | $10.00 | |
10/26/11 | Let's Party | $5.00 | I wanna have a partaaaaaaaayyyyy |
10/25/11 | Chris Macko | $100.00 | My sons raised $10 by raking leaves around the neighborhood |
10/25/11 | Emily Lloyd | $35.00 | |
10/25/11 | Yong Luo | $30.00 | ClinicalRM H2O Project |
10/25/11 | Staci Langford | $25.00 | |
10/25/11 | Lori Gipp | $100.00 | My daughters class came up with nearly $65 |
10/25/11 | Anonymous . | $5.00 | |
10/25/11 | Judith Stoffer | $50.00 | |
10/25/11 | Jessie Heavin | $5.00 | |
10/25/11 | Joanne Lumsden | $50.00 | |
10/25/11 | Ronda Gooden | $25.00 | |
10/24/11 | Paul Kim | $75.00 | |
10/19/11 | Linda Stipes | $35.00 | |
10/19/11 | Eric Brown | $25.00 | |
10/17/11 | Edith Druktenis | $20.00 | |
10/17/11 | Wayne Mosley | $100.00 | |
10/17/11 | Heather Hedrick | $50.00 | |
10/17/11 | Robert Clifford | $150.00 | Keep up the good work! |
10/14/11 | Nicole Crum | $10.00 | |
10/13/11 | Dana Ebersole | $10.00 | |
10/10/11 | sue chase | $150.00 | |
10/06/11 | Julianne Canada | $250.00 |
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.