My involvement with the Water Project started on New Year's Day 2012, I woke up and wondered, What could I do in my life that could leave a mark? How could I make a difference? How could I involve Midwest Pond Design, and the network I have grown? Water, the common thread.
So I searched about how to bring water to those in need, and found The Water Project. A donation from me? Or could I fund an entire project on its own? Through the assistance of family, friends, customers, and even complete strangers, we started our fund raising.
Well, we were able to complete our first fund raiser, we raised $6020.00, two wells were constructed in Lungi,Sierra Leone and at a school in Matawa,Kenya providing clean water to over 2000 local residents. ...and then, the Second Fundraiser in 2013.
The goal was raised to $7500, and again, our goal was met. Two additional wells were completed, and clean water was brought to thousands of people, Kenya 4215, and Kenya 4217.
In the next months, I know I cannot complete this goal of $5,000 on my own. But I have my time, I have the connections I have made, the people I work with, for, know, talk to, just meet.... everyone. I can explain that if 500 of us donate $10, we save lives and the next generation.
$10, I would need to give up 5 Gatorades this year. Or a $5 donation, during my year, what do I drink besides water? What bottled items could I eliminate by simply drinking water that is available to me?
When telling a customer about my well project, he said, "you know you are altering the future of the planet".... saving lives, making an area prosperous, giving generations a chance.
There are those whose walk 4 miles to contaminated water that is going to keep their family sick, and here I am not even drinking the water I have access to.
1 in 7 people on this planet are drinking contaminated water. Almost 1 billion people do not have a basic in life, water.
So now I need your help, I may not even need your donation, you may not have it, and that's fine. But do people you know this year, would they be willing to donate to be a part of something like this? Would anyone be willing to pass up 1 soda, 1 energy drink, 1 coffee, this year........ for someone who doesn't have uncontaminated water in their lives?
This is a great opportunity to give back to those who do not have the basics in life. A $10.00 donation can make such a big difference, it's a piece of the puzzle. $10 saves a life, it is as easy as that.
In all invoices from Midwest Pond Design, this link will be offered to take $10.00 off your total bill and use it to donate to this project. We will continue to make a difference.
One of the greatest things about working with the Water Project is knowing that 100% of any donation goes directly toward the education, the construction, the monitoring and follow up of the wells our funds are assigned to. Our goal amount will pay for an entire completed well. I would hope to continue this to be a yearly goal for Midwest Pond Design, a pond company bringing water to others just makes sense. I ask that if you are unable to donate, you would help promote our efforts by passing this fundraising page and my words on to others.
Thank you for your assistance,
Allen
Midwest Pond Design
Midwest Pond's first fundraiser: http://bit.ly/rWuqiZ
Midwest Pond's 2nd fundraiser: http://bit.ly/U4Ldn9
Date | Donor | Amount | Message |
---|---|---|---|
12/05/15 | Bob Mayhugh | $70.28 | Great job Al!!! |
12/02/15 | Kathy Hodges | $20.00 | |
12/02/15 | Anonymous | $25.00 | |
12/02/15 | Erin O'Neill | $35.29 | |
12/01/15 | Beth Ehemann | $144.37 | Happy Tuesday! :) |
12/01/15 | Traci Bishop | $35.29 | |
12/01/15 | Barbara Martorana | $34.00 | |
12/01/15 | LeftBrainRightBrain Marketing | $136.00 | In memory of Stan Glass... So proud to be his grandson, and so proud to be Al's pal! |
12/01/15 | Joe Butler | $100.00 | Thank You for doing what you do. |
12/01/15 | Melissa Norton | $34.00 | |
12/01/15 | AREA General Store | $20.00 | |
12/01/15 | Kim Erickson | $25.00 | |
12/01/15 | Nicole Patrick | $10.00 | |
12/01/15 | Anonymous | $10.59 | |
11/30/15 | Trisha Zubert | $70.28 | |
11/23/15 | Kristi Franzwa | $90.00 | |
11/22/15 | Sue Markgraf | $25.00 | Giving the gift of clean water this season. |
11/11/15 | David Cullom | $34.00 | |
11/11/15 | Sarah Powers | $103.20 | Thanks for caring! You make a difference! |
11/11/15 | Paul Pustelnik | $34.00 | good luck Flash |
11/10/15 | Peter Deeman | $34.00 | can I get a well named for me? |
05/29/15 | Rebecca Tole | $20.88 | Great meeting you! |
03/27/15 | Anonymous | $50.00 | |
03/25/15 | Tighthead Brewing Company | $2000.00 | |
03/03/15 | Michael Biarnesen | $100.00 | |
03/03/15 | Dawn Abernathy | $100.00 | |
02/28/15 | Kimberly Hoglund | $140.25 | |
02/15/15 | Bob And Lucy Mayhugh | $68.00 | In Memory of Wesley Mayhugh |
02/11/15 | Leonida San Pedro | $20.00 | Hope this little amount of money would help other people to have clean water. |
02/10/15 | Alison Pacheco | $10.59 | |
02/10/15 | Meghan Lane | $70.28 | I think I deserve to see that cowboy hat now! :) |
02/10/15 | Josh Hogan | $10.00 | Happy birthday Alan! |
02/10/15 | Libertyville Running Club | $103.20 | Great cause. Thanks for hosting! |
02/08/15 | Soumya Singh | $68.00 | |
02/07/15 | Rebecca Atkinson | $50.00 | |
02/07/15 | Anonymous | $20.00 | wish everyone get clean water |
02/07/15 | Cheryl Silva | $100.00 | Here's to another well! |
02/07/15 | Vanessa Jones | $35.00 | |
02/07/15 | Mike Brunette | $34.00 | Great cause! Happy the Libertyville Running Club can help! |
02/05/15 | Stacy Speer | $34.00 | |
02/02/15 | Tara Williamson | $34.00 | |
01/24/15 | Josh Hogan | $23.00 | |
01/24/15 | Babara Martorana | $23.00 | |
01/02/15 | Midwest Pond Design | $10.00 | Instead of buying a barbarian king for an App, my son and I decided that bringing others clean water would be a better use of the money |
12/22/14 | Anonymous | $10.00 | |
12/22/14 | Kristi Franzwa | $75.00 | |
12/16/14 | Melissa Norton | $46.00 | |
12/11/14 | Bob And Lucy Mayhugh | $115.00 | Good luck on year 3 Al! You are doing a great thing! |
10/02/14 | Anonymous | $23.00 | |
06/20/14 | Kathy Hodges | $10.00 | Cold water challenge |
04/27/14 | D Fedrigon | $55.00 | |
03/22/14 | Popielewski Family | $50.00 | |
03/05/14 | Terri Voss | $25.00 | |
03/05/14 | Kristi | $25.00 | |
03/05/14 | M Sun | $23.00 | |
03/05/14 | Elyn Villalobos | $10.00 | thank you! |
03/04/14 | Brenda Zimmerman | $46.00 | Jimmy, I don't celebrate Lent but I will answer your challenge anyway :) I only drink bottled water & Here is 1/2 of what I spend in a month on it. Thank you for challenging me-may you n |
03/02/14 | M Sun | $23.00 | |
02/28/14 | Jennifer Rohman | $46.00 | Keep up the great work! |
02/17/14 | M Sun | $46.00 | |
02/11/14 | Pete Deeman | $50.00 | |
02/10/14 | Joe and Buffy Kalas | $50.00 | Happy Birthday Allen! |
02/10/14 | Laura Fulton | $10.00 | |
02/05/14 | Holly Kim | $23.00 | Thank you for being selfless. |
01/17/14 | David Cullom | $46.00 | |
12/21/13 | Rick Roos | $10.00 | |
11/29/13 | Mandy Boyd | $23.00 | Such a wonderful project! Glad to help! |
11/23/13 | Katie Walter | $25.00 | |
11/22/13 | Colleen Murphy | $23.00 | |
11/21/13 | Tina Rischbieter | $23.00 | Cheers! from Teenie |
11/19/13 | Anne Dillon | $10.00 | Best Wishes. |
11/19/13 | Midwest Pond Design | $23.00 | Here is to all of you who have helped me in the last two years, this donation is dedicated to you. |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.