Date | Donor | Amount | Message |
---|---|---|---|
03/11/14 | NobleCoin Community | $192.16 | |
03/03/14 | NobleCoin Community | $169.30 | |
02/25/14 | NobleCoin Community | $350.00 | |
02/18/14 | NobleCoin Community | $819.61 | |
02/18/14 | A caring community member | $32.00 | |
02/15/14 | NobleCoin Community | $333.16 | |
02/11/14 | NobleCoin Communtiy | $328.93 | |
02/10/14 | NobleCoin Community | $286.48 | |
02/06/14 | NobleCoin Community | $752.66 | |
01/30/14 | NobleCoin Community | $158.00 | |
01/26/14 | NobleCoin Communtiy | $411.00 | |
01/25/14 | NobleCoin Community | $254.73 | |
01/24/14 | Justin Powell | $23.00 | Happy to donate to help this Noble cause! I'm very happy to be part of the team :) |
01/24/14 | NobleCoin Community | $131.20 | |
01/24/14 | NobleCoin Community | $163.37 | |
01/24/14 | NobleCoin Community | $203.13 |
Did you know nearly 1 billion people don't have safe water to drink?
Together, we can change that. Let's fund a new source of drinking water for those who suffer needlessly without it!
Our gifts will be used to construct or rehabilitate a water project, like a well or sand dam, in Africa. We'll see pictures, GPS coordinates, and updates as they come in from the actual water project we fund so we can celebrate the results along with the community we help.
The Water Project, Inc. is a 501(c)(3) non-profit organization unlocking human potential by providing clean, safe water to communities around the world who suffer needlessly without.
Working with local partners in countries like Kenya, Rwanda, Sierra Leone, South Sudan, and Uganda, we build long lasting water projects that are organized, owned and managed by the communities receiving them.
Together, with our partners we identify, implement, report on and follow up on every project. Then we share the whole story with you to inspire confidence in the work being done and the impact it has.